Game version:
Map:


-Towns GWLPI*
Castle 8860 4552 4308 11258.0
Rampart 7763 4123 3640 10066.0
Stronghold 4786 2342 2444 5906.0
Dungeon 4055 1870 2185 4832.5
Fortress 3543 1756 1787 4405.5
Tower 2609 1222 1387 3137.5
Inferno 1973 929 1044 2380.0
Conflux 271 136 135 339.5
Necropolis 234 95 139 259.5

Maps Played G
Random Jebus
4.5 hours
6621
Random Balance
4.1 hours
5001
Unlisted Map
3.3 hours
1698
Random 2sm4d(3)
3.4 hours
1275
Tourney II
1.5 hours
1263
Random Large
3.3 hours
1143
Giant War
4.4 hours
888
Random XL
4 hours
558
Random Med
2.3 hours
525
Random Panic
4.8 hours
493
Random Blockbuster
5 hours
429
Random 8MM6
6 hours
321
Random Skirmish
3.4 hours
315
Desert War
2.9 hours
276
The Arena
270
Random True Random
4.9 hours
256
Tourney I
1.5 hours
253
Random 3DO (standard)
2.8 hours
235
Giant War 1.5
5.4 hours
144
Hourglass 3
4.3 hours
143
Random Midnight mix
5.4 hours
88
Balance Point
3.3 hours
76
Random 8XM12
5 hours
35
Boomerang
3.2 hours
21
North Vrs South
4.5 hours
21
Battle for Honor
2.6 hours
21
Random Cube
3.4 hours
18
Random Extreme
3.8 hours
15
Random Ocean Eleven
2.8 hours
12
Random Frozen Dragons
7.5 hours
9
Hourglass 2
4.2 hours
9
Random Extreme II
6 hours
8
3 Kingdoms at War
2.2 hours
8
Hourglass
4.5 hours
6
Random SuperSlam
13.5 hours
5
Power Struggle
3.2 hours
5
Quest for Camelot
2.8 hours
5
Heartlands
4
4 Corners
3 hours
4
Random Marathon
13.5 hours
4
North Vrs South 2
5.5 hours
3
Allies of the Round
3
Allied Lands
3.5 hours
3
Battle for Power 3
3.5 hours
3
All For One
3.5 hours
3
Just Another Map
3
Your Final Goal
3.5 hours
3
Desert War 2
2
4 Kings
2
Bandits
2.5 hours
2
Battle for Power 2
4.5 hours
2
Hetman
1.5 hours
2
Crazy Islands
2
Twins
2
Seek and Hide
2
Around the Lake
2
Crimson Clover
1.5 hours
2
Control over the Land
1.5 hours
2
Blitzkrieg
2
Me vrs You
2
Alliegence Circle
2.5 hours
2
Allied Conquest
1
The Challenge
1
Heroes Battle
1
Allied Invasion
1.5 hours
1
Race for Power
1
New World
1
Mirror Image
2.5 hours
1
Cursed Land
1
Circle of War
1
Hourglass XL
1
Desert War 3
3.5 hours
1
Danger Zone
1
Pandoras Box
1
Might Closed 1
1
The Duel
7.5 hours
1
Northwest Vrs Southeast 1.5
3.5 hours
1
Battle of Bastards 2
4.5 hours
1
Battle for Honor 2
3.5 hours
1
Divide and Conquer
2.5 hours
1
Soul Brothers
3.5 hours
1
Butterfly
1
Battle for Power
1
Random Angelito's Fiesta
1
Race of the Aces
1
Battle for Glory
1
War Maze
1
Invader
3.5 hours
1
The Conquest
1
Battle Beltway
1
A little One on One
1
Chessmaster
1
Criss Cross
1
Heroes GWLPI*
Ivor 2491 1329 1162 3239.0
Crag Hack 1889 974 915 2405.5
Shakti 1679 883 796 2164.0
Mephala 1626 890 736 2148.0
Tazar 1623 835 788 2064.0
Valeska 876 454 422 1119.0
Tyraxor 786 419 367 1021.5
Orrin 797 384 413 974.5
Gurnisson 663 389 274 915.0
Neela 633 341 292 828.0
Tyris 713 275 438 769.0
Alkin 483 292 191 679.5
Gretchin 347 204 143 479.5
Dace 369 185 184 462.0
Gundula 345 168 177 424.5
Pyre 345 150 195 397.5
Wystan 304 161 143 393.5
Sir Mullich 274 161 113 378.5
Monere 260 156 104 364.0
Sorsha 276 140 136 348.0
Broghild 253 145 108 344.0
Jabarkas 253 136 117 330.5
Bron 235 115 120 290.0
Gunnar 220 112 108 278.0
Marius 208 103 105 258.5
Kyrre 209 102 107 257.5
Korbac 186 96 90 237.0
Nymus 180 88 92 222.0
Christian 198 78 120 216.0
Krellion 152 93 59 215.5
Shiva 164 86 78 211.0
Jenova 166 83 83 207.5
Damacon 135 79 56 186.0
Arlach 164 67 97 182.5
Edric 133 60 73 156.5
Clancy 120 49 71 133.5
Thorgrim 101 55 46 133.0
Solmyr 132 44 88 132.0
Gerwulf 101 47 54 121.0
Caitlin 111 43 68 120.0
Yog 88 45 43 111.5
Dessa 93 38 55 103.5
Terek 92 38 54 103.0
Fiur 83 41 42 103.0
Galthran 77 42 35 101.5
Drakon 81 40 41 100.5
Lacus 77 41 36 100.0
Octavia 73 36 37 90.5
Torosar 73 35 38 89.0
Grindan 61 35 26 83.0
Brissa 65 29 36 76.0
Ignatius 56 28 28 70.0
Calh 59 25 34 67.0
Dracon 42 28 14 63.0
Ajit 50 25 25 62.5
Loynis 63 16 47 55.5
Deemer 59 16 43 53.5
Pasis 46 20 26 53.0
Fiona 38 21 17 50.5
Ciele 44 16 28 46.0
Ignissa 41 15 26 43.0
Kalt 38 15 23 41.5
Iona 31 17 14 41.0
Rissa 35 15 20 40.0
Rashka 40 13 27 39.5
Elleshar 37 13 24 38.0
Alamar 34 12 22 35.0
Adela 31 12 19 33.5
Isra 33 11 22 33.0
Fafner 32 11 21 32.5
Ryland 26 13 13 32.5
Alagar 27 12 15 31.5
Ayden 29 11 18 31.0
Jeddite 33 9 24 30.0
Malekith 36 7 29 28.5
Zydar 27 9 18 27.0
Lord Haart 23 10 13 26.5
Aeris 20 11 9 26.5
Charna 19 11 8 26.0
Thunar 23 9 14 25.0
Calid 19 10 9 24.5
Catherine 19 10 9 24.5
Josephine 19 10 9 24.5
Aine 21 9 12 24.0
Adelaide 21 9 12 24.0
Luna 21 9 12 24.0
Ufretin 14 11 3 23.5
Cyra 22 7 15 21.5
Synca 21 7 14 21.0
Vidomina 21 7 14 21.0
Erdamon 16 8 8 20.0
Lorelei 18 7 11 19.5
Astral 24 5 19 19.5
Moandor 13 8 5 18.5
Zubin 15 7 8 18.0
Thane 14 7 7 17.5
Theodorus 17 5 12 16.0
Coronius 14 6 8 16.0
Clavius 12 6 6 15.0
Daremyth 10 6 4 14.0
Aenain 13 5 8 14.0
10 6 4 14.0
9 6 3 13.5
Vey 11 5 6 13.0
Aislinn 11 5 6 13.0
Andra 16 3 13 12.5
Sephinroth 10 5 5 12.5
Sylvia 10 5 5 12.5
Vokial 8 5 3 11.5
Tamika 13 3 10 11.0
Labetha 10 4 6 11.0
Nimbus 9 4 5 10.5
Xyron 12 3 9 10.5
Gelare 7 4 3 9.5
Axsis 7 3 4 8.0
Styg 10 2 8 8.0
Ingham 10 2 8 8.0
Mirlanda 7 3 4 8.0
Cuthbert 7 3 4 8.0
5 3 2 7.0
Malcom 8 2 6 7.0
Thant 11 1 10 7.0
Darkstorn 10 1 9 6.5
Ash 6 2 4 6.0
Melodia 6 2 4 6.0
Nagash 6 2 4 6.0
Piquedram 6 2 4 6.0
Gird 8 1 7 5.5
Inteus 5 2 3 5.5
Halon 5 2 3 5.5
Uland 5 2 3 5.5
Geon 4 2 2 5.0
Xsi 4 2 2 5.0
Oris 7 1 6 5.0
Olema 3 2 1 4.5
Septienna 3 2 1 4.5
Sanya 6 1 5 4.5
Verdish 2 2 0 4.0
Voy 2 2 0 4.0
Sandro 8 0 8 4.0
Rion 7 0 7 3.5
Gem 4 1 3 3.5
Saurug 3 1 2 3.0
Straker 2 1 1 2.5
2 1 1 2.5
Mutare 1 1 0 2.0
Xarfax 4 0 4 2.0
2 0 2 1.0
Tiva 1 0 1 0.5

G (Games played)
W (Wins)
L (Losses)
PI (Power index) = 2*W + 0.5*L